Statistics
From Metabonomics.org
| Page statistics | |
|---|---|
| Content pages | 1 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 89 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Metabonomics.org was set up | 74,191 |
| Average edits per page | 833.61 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 40 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 32 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 99,028 |
| Views per edit | 1.33 |
| Most viewed pages | |
| Main Page | 91,145 |
| BioLicense | 1,981 |
| Talk:Main Page | 1,935 |
| Help:Contents | 900 |
| Metabonomics.org:General disclaimer | 448 |
| Talk:BioLicense | 386 |
| What is metabonomics? | 314 |
| Metabonomics.org:Copyrights | 244 |
| User talk:210.218.222.82 | 208 |
| Metabonomics.org talk:Copyrights | 188 |



